GENERAL INFORMATION…

Contact Information: | |
---|---|
Name of Port: | Port of Helsingor |
City/Region/port: | Helsingor, Denmark, Port of Helsingor |
Website: | www.portofhelsingor.com |
Official port address: | Nordhavnsvej 13, DK-3000 Helsingor |
Contact: | Jan Hjort Christensen, Port Manager, Ph: +45 2531 1288, JHC53@helsingor.dk |
Any restrictions on arrival/departure time: | No restrictions |
Approach: | |
---|---|
Latitude: | 56.02,1 N |
Longitude: | 12.37,2 E |
Wind: | Usually western |
Frequency: | 12 |
Frequency 2: | tel. +45 4921 0515 |
Port open: | 24 hrs |
Port information: | |
---|---|
Distance to pilot station: | 5 NM/30 min |
Pilotage and tug compulsory: | No |
Number of cruise quays: | 1 |
Quay Length Total: | 143 m |
Quay Depth: | 7,0 m |
Heigth quayside: | 2,3 m |
Max. Length of cruiseship: | 150 m |
Max. Draught of cruiseship: | 6,5 m |
Max. Air draught: | no limit |
Fenders: | Trelleborg V-fenders |
Bollard strenght: | 20 tons |
Pier ISPS approved: | Yes |
Immigration / Police: | Yes |
Ship Tenders Allowed: | Yes |
Gangway: | Ships can use own |
Tugs Available: | Yes |
Tidal Movement: | 0,3 m |
Passenger Terminal: | No |
Bunker service: | Yes – by truck |
Waste containers: | Yes |
Supply of water: | Yes |
Provisions: | Yes |
Anchorange: | |
---|---|
Type: | Sheltred |
Type of bottom: | Sand |
Max depth: | 19 m |
Distance from anchor to breakwater: | 1.000 m/10 min |
Jetty for tenders: | Yes – 90 x 6 M |
General information: | |
---|---|
Cruise season: | All year |
Tourist information at the quay: | Yes |
Welcome reception at the quay, Hamlet: | Yes |
Guides | all languages |
Terminal | No |
Public toilets | Yes – 200 m |
Shuttle service | No |
Parking area for buses | Yes |
Taxi | Yes – on request |
Rental car | Yes – on request |
Public transportation | Yes – 200 m |
Shopping, café, restaurants | 300 m |
Local currency | Danish krone |
ATM | Yes – 200 m |
Currency exxhange | Yes – 300 m |
Tax refund | No |
Public telefones in the pier area | No |
Free WiFi in the pier area | Yes |
Mailbox | Yes – 300 m |
Distance airport | 60 km, CPH Airport |
Distance city center | 200 m |
Distance port center | 200 m |
Emergency center | 500 m |
Hospital | 24 km, Hillerod |
Sailing distance from Helsingor: | |
---|---|
Bergen, N | 434 nm |
Southamton, GB | 780 nm |
Harwich, GB | 609 nm |
Dover, GB | 660 nm |
Roenne, DK | 121 nm |
Visby, S | 325 nm |
Copenhagen, DK | 22 nm |
Kiel, D | 177 nm |
Gothenberg, S | 111 nm |
Helsingborg, S | 3 nm |
Oslo, N | 252 nm |
Warnemunde, D | 130 nm |
Hamburg, D | 267 nm |
Gdynia, PL | 289 nm |
Bremerhaven, D | 451 nm |
Rotterdam, NL | 585 nm |
Stockholm, S | 448 nm |
Helsinki, SF | 514 nm |
St. Petersburg, RU | 714 nm |